1440P Digital Night Vision Binoculars NV6182-B
This cutting-edge digital night vision binocular system delivers unmatched clarity, adaptability, and distance coverage. Equipped with a massive 1/1.8” full-color CMOS sensor, up to 58MP resolution, and 5W IR LED range up to 500 meters, it is tailor-made for night patrol, wildlife monitoring, professional hunting, and military-grade field operations. The integrated WiFi, 9-level infrared illumination, and 3.5″ high-res display enhance usability for all-day, all-weather missions.
OVERVIEW
Key Features & Performance Highlights
Ultra-High-Resolution Imaging for Critical Details
500M Long-Range Night Vision with 9-Level IR Control
Advanced Display & Full Control Interface
2X Optical + 8X Digital Zoom for Versatile Framing
WiFi Connectivity & TF Storage Expansion
Long Battery Life & Rugged Outdoor Durability
Customizable for Your Brand

Logo and firmware customization available

OEM/ODM support with low MOQ

Custom language interface and startup screens
Ideal Use Cases
- Border patrol and long-range security surveillance
- Tactical field missions & military recon
- Professional hunters tracking in dense terrain
- Search and rescue in low-light conditions
Customization & OEM Services
- Private label (logo/menu/interface branding)
- Custom packaging/manuals
- OEM production with flexible MOQ
- Firmware adaptation for region-specific use
Parameters
| product code | NV6182-B |
| Optical Magnification | 2x |
| Digital Zoom Max | 8x |
| Field of View | 15.77° |
| Objective Lens Diameter | 35mm |
| Eye Relief | 20mm |
| Daytime Range | 2m to infinity |
| Nighttime Range | Up to 500m |
| Display | 3.5-inch TFT-LCD |
| OSD Menu Display | Yes |
| Max Image Quality | 10240×5760 |
| Image Sensor | 360W High-Sensitivity Micro-light Full-color CMOS Sensor |
| Sensor Size | 1/1.8″ |
| Adjustable Infrared LED | 5W 850nm (9 levels) |
| TF Card Support | Yes |
| TF Card Capacity | 8GB to 256GB |
| Power On/Off | Yes |
| Confirm Key | Yes |
| Mode Selection | Yes |
| Zoom In/Out | Yes |
| Infrared Light/Screen Brightness | Yes |
| Photo | Yes |
| Video/Audio Recording | Yes |
| Image Preview | Yes |
| Video Playback | Yes |
| Wi-Fi | Yes |
| External Power | DC 5V/2A |
| Battery Type | 2200mAh 18650 Lithium Battery |
| Battery Life | Approx. 12 hours (IR off) |
| Low Battery Warning | Yes |
| Video Resolution | 2560x1440P (30FPS) |
| Video Resolution | 2340x1296P (30FPS) |
| Video Resolution | 1920x1080P (30FPS) |
| Video Resolution | 1280x720P (30FPS) |
| Video Resolution | 864x480P (30FPS) |
| Photo Resolution | 2M: 1920×1088 |
| Photo Resolution | 3M: 2368×1328 |
| Photo Resolution | 8M: 3712×2128 |
| Photo Resolution | 10M: 3840×2352 |
| Photo Resolution | 24M: 6016×4096 |
| Photo Resolution | 32M: 7680×4352 |
| Photo Resolution | 38M: 7808×4928 |
| Photo Resolution | 48M: 9600×5120 |
| White Balance | 58M: 10240×5760 |
| Video Clip Length | Yes |
| Audio Recording | Yes |
| Auto Light Compensation | Yes |
| Light Compensation Threshold | Yes |
| Light Frequency | Yes |
Partner With Us
Looking for top-tier digital night vision binoculars with uncompromising detail and distance?
Contact us for sample availability, OEM pricing, and bulk B2B orders.










