Practical Porro Prism Binoculars YIKP2050-2
This Porro Binoculars series is designed for bird watching, wildlife observation, travel sightseeing, outdoor education, hunting scouting, and general nature viewing, offering multiple magnification options from 7x to 20x, aluminum alloy construction, center focus operation, tripod compatibility, and OEM/ODM customization for B2B optics buyers.
OVERVIEW
Key Advantages and Features
- Multiple models: 7×50, 8×40, 8×42, 10×50, 12×50, 20×50
- Porro / Paul prism system for classic binocular depth perception
- K9 prism glass with all optical glass lenses
- Aluminum alloy body with PVC armor
- Center focus system for easy operation
- Right diopter ring with -4 to +4 diopter compensation
- Twist-up NBR eyecups for comfortable viewing
- Wide field of view options up to 8.2° / 143 m at 1000 m
- Tripod adaptable for stable long-time observation
- Standard accessories include strap, cleaning cloth, instruction manual, eyecaps, and packaging
- Best for dry outdoor conditions, travel, bird watching, and general field use
Application Scenarios
Bird Watching and Wildlife Observation
The 8×40 / 8×42 models provide a wide field of view, making them suitable for scanning forests, wetlands, parks, and open landscapes.
Travel, Sightseeing, and Outdoor Education
The center focus system, twist-up eyecups, and comfortable eye relief make these binoculars easy to use for tourism, outdoor learning, and general observation.
Hunting Scouting and Field Observation
The 7×50 and 10×50 models offer larger objective lenses for brighter viewing, suitable for scouting terrain, observing wildlife, and outdoor field use.
Long-Distance Viewing
The 12×50 and 20×50 models are suitable for users who need stronger magnification for distant landscapes, open-area viewing, and tripod-supported observation.
Customizable for Your Brand

Logo and firmware customization available

OEM/ODM support with low MOQ

Custom language interface and startup screens
Customizable Features
- Logo Branding Supports private label binocular programs
- Body Color / Finish Standard black; other options can be discussed for OEM orders
- Lens Coating Broadband green coating or fully multi coating options depending on model
- Packaging Retail box, neutral box, or customized brand packaging
- Accessories Strap, cleaning cloth, eyecaps, objective covers, manual, and tripod adapter support
- Manual Language English and multi-language manuals for export markets
- OEM/ODM Support Suitable for retail, promotional, and outdoor optics projects
Suitable for:
- Outdoor optics retailers
- Bird watching and nature observation channels
- Travel and sightseeing product lines
- Hunting and scouting gear suppliers
- Educational and promotional binocular projects
- Private label Porro Binoculars programs
Parameters
| Product Type | YIKP840-14 | YIKP750-13 | YIKP1050-11 | YIKP840-15 | YIKP750-14 | YIKP1050-14 | YIKP1250-4 | YIKP2050-2 | |
| Magnification | 8x | 7x | 10x | 8x | 7x | 10x | 12x | 20x | |
| Body material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |
| Armor material | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | |
| Color | black | black | black | black | black | black | black | black | |
| Objective lens Ø | 42 mm | 50 mm | 50 mm | 40 ± 1mm | 50 mm | 50 ± 1mm | 50 ± 1mm | 50 ± 1mm | |
| Ocular lens Ø | 24.5 mm | 24.5 mm | 24.5 mm | 24.5 mm | 24.5 mm | 24.5 ± 1mm | 24.5 ± 1mm | 24.5 ± 1mm | |
| Exit pupil Ø | 5mm ± 10% | 7.1mm ± 10% | 5mm ± 10% | 5mm ± 10% | 7.1mm ± 10% | 5mm ± 10% | 4.1mm ± 10% | 2.4mm ± 10% | |
| Exit pupil distance (mm) | 17mm | 17mm | 17mm | 18.5mm | 17mm | 18mm | 16mm | 16mm | |
| Field of view (°) | 8.2° | 6.8° | 6.5° | 8° | 6.8° | 6.5° | 5.3° | 3.1° | |
| Field of view (at 1000M) | 143m | 119m | 114m | 140m | 119m | 114m | 92m | 54m | |
| Field of view (at 1000yds) | 429t | 357ft | 342ft | 420ft | 357ft | 342ft | 276ft | 162ft | |
| Near focus | / | / | / | / | / | / | / | / | |
| Diopter system | Right diopter ring | Right diopter ring | Right diopter ring | Right diopter ring | Right diopter ring | Right diopter ring | Right diopter ring | Right diopter ring | |
| Interpupillary distance | 56~73mm | 56~73mm | 56~73mm | 56~73mm | 56~73mm | 56~73mm | 56~73mm | 56~73mm | |
| Focus System | Center Focus | Center Focus | Center Focus | Center Focus | Center Focus | Center Focus | Center Focus | Center Focus | |
| Focusing lens | Eye. | Eye. | Eye. | Eye. | Eye. | Eye. | Eye. | Eye. | |
| Diopter compensation | -4 To +4 Diopter | -4 To +4 Diopter | -4 To +4 Diopter | -4 To +4 Diopter | -4 To +4 Diopter | -4 To +4 Diopter | -4 To +4 Diopter | -4 To +4 Diopter | |
| Focusing Adjustment | -4 To +8 Diopter | -4 To +8 Diopter | -4 To +8 Diopter | -4 To +8 Diopter | -4 To +8 Diopter | -4 To +8 Diopter | -4 To +8 Diopter | -4 To +8 Diopter | |
| Prism System | Paul prism | Paul prism | Paul prism | Paul prism | Paul prism | Paul prism | Paul prism | Paul prism | |
| Prism Glass Material | K9 | K9 | K9 | K9 | K9 | K9 | K9 | K9 | |
| Optical Configuration | Objective lens | 2E1G | 2E1G | 2E1G | 2E1G | 2E1G | 2E1G | 2E1G | 2E1G |
| Ocular lens | 4E3G | 3E2G | 4E3G | 4E3G | 4E3G | 4E3G | 4E3G | 5E4G | |
| Lens Type | Spherical Lens | ||||||||
| Optical Material | All optical glass | ||||||||
| Lens coating | Coating Condition | The eyepiece and objective lens are coated with broadband green coating, while the remaining lenses are coated with blue coating | Fully Multi Coating | ||||||
| Coating Spec. | 420-680nm,R<0.5%(AVG) 、420-680nm,R<1.0%(ABS),blue 550nm(MGF2)。 | 420-680nm,R<0.5%(AVG) 、420-680nm,R<1.0%(ABS) | |||||||
| prism coating | Coating Condition | NO | Multi Coating | ||||||
| Coating Spec. | NO | 420-680nm,R<0.5%(AVG) 、420-680nm,R<1.0%(ABS) | |||||||
| Water/Fogproof | NO | ||||||||
| Gas Filled | / | ||||||||
| Eye cup | Type | Twist up | |||||||
| Material | NBR | ||||||||
| eye caps | Type | One-piece | |||||||
| Material | PE | ||||||||
| obj. Cover | Type | Monolithic | |||||||
| Material | PE | ||||||||
| Adapt to tripod | Yes | ||||||||
| strap | Yes | ||||||||
| cleaning cloth | Yes | ||||||||
| instruction manual | Yes | ||||||||
| packaging | Yes | ||||||||
| Size(Length×Width×Height) | 187x61x130mm | 198x63x176mm | 198x63x172mm | 187x61x130mm | 198x63x176mm | 198x63x184mm | 198x63x184mm | 198x63x184mm | |
| Weight approx | 865g | 954g | 945g | 865g | 954g | ||||
Let’s Work Together
Contact us to discuss your customized Porro Binoculars solution for retail, outdoor, or private label optics projects.






