Precision-Engineered ED Spotting Scopes XURS206082 Dual ED
This premium series of spotting scopes combines high-definition ED lenses, ultra-fine resolution (≤2.16″), and a robust two-speed focusing system, tailored for professional birdwatchers, range shooters, and wildlife photographers who demand optical clarity, sharp edge-to-edge imaging, and rugged performance under all-weather conditions.
OVERVIEW
Product Advantages & Key Features:
- Multiple Configurations: From the versatile 15–45x65ED to the ultra-long-range 25–75x100ED, choose the magnification and lens diameter that fits your fieldwork.
- Exceptional Optical Performance: ED (Extra-low Dispersion) lenses paired with FMC coatings ensure crisp contrast and minimized chromatic aberration.
- Wide Field of View: Up to 144ft at 1000 yards, offering broad scene coverage for birding and scouting applications.
- All-Terrain Design: Fully waterproof, nitrogen-purged, and reliable from -20°C to +70°C.
- Stable Viewing Experience: Includes twist-up eyecups, generous eye relief (18–20mm), and adaptable for tripod mounting for extended sessions.
- True Field Usability: Every model includes soft pouch, cleaning cloth, and durable outer packaging.
Customizable for Your Brand
Logo and firmware customization available
OEM/ODM support with low MOQ
Custom language interface and startup screens
Customizable Options:
Available with OEM laser engraving, customized packaging, and optional accessories. Perfect for brands, distributors, and outdoor retailers. MOQ starts at just 2 units per model, providing flexibility for small-batch premium buyers.
Parameters
Product code | XURS206082 Dual ED | XURS206082ED | XURS206082HD | XURS154565ED | XURS2575100ED |
MODELS | 20-60X82双ED | 20-60X82ED | 20-60X82HD | 15-45X65ED | 25-75X100ED |
Focus system | Two speed focusing | Two speed focusing | Two speed focusing | Two speed focusing | Two speed focusing |
Magnification | 20-60X | 20-60X | 20-60X | 15-45X | 25-75X |
OBJ.LENS DIA. | 82MM | 82MM | 82MM | 65MM | 100MM |
Objective material | ED | ED | non-ED | ED | ED |
Number of Elements & Group | 12 | 10 | 10 | 10 | 10 |
Coating | FMC | FMC | FMC | FMC | FMC |
Field of View\ Angle | 1.2°-2° | 1.2°-2° | 1.2°-2° | 1.4°-2.8° | 1.2°-2° |
M / 1000 M | 21M/35M | 21M/35M | 21M/35M | 24M/48M | 21M/35M |
FT / 1000 Yds | 62FT/105FT | 62FT/105FT | 62FT/105FT | 72FT/144FT | 62FT/105FT |
Eye Relief | 20MM/18MM | 20MM/18MM | 20MM/18MM | 20MM/18MM | 20MM/18MM |
Exit-pupil Diameter | 1.37-4mm | 1.37-4mm | 1.37-4mm | 1.5-5 | 1.1-2mm |
resolution | ≤2.16” | ≤2.16” | ≤2.4” | ≤3.5” | ≤2.16” |
Near Focus | 5M | 5M | 5M | 5M | 8M |
all-weather | yes | yes | yes | yes | yes |
Waterproof | yes | yes | yes | yes | yes |
Nitrogen Filled | yes | yes | yes | yes | yes |
Eyecups System | Twist-up | Twist-up | Twist-up | Twist-up | Twist-up |
Low Temperature | 20° | 20° | 20° | 20° | 20° |
High Temperature | 70° | 70° | 70° | 70° | 70° |
Pouch | yes | yes | yes | yes | yes |
Cleaning Cloth | yes | yes | yes | yes | yes |
Strap | No | No | No | No | No |
Silica Gel | No | No | No | No | No |
Product Dimensions | 380mmX96mmX168mm | 440mmX96mmX168mm | 440mmX96mmX168mm | 360mmX80mmX165mm | 530mmX115mmX175mm |
Product Weight | 1880g | 1800g | 1800g | 1420g | 3000g |
Qty per Carton | 2 | 2 | 2 | 2 | 2 |
Gross Weight | 12.5kgs | 12kgs | 12kgs | 11.5kgs | 16kgs |
carton size | 50.5x28x43cm | 50.5x28x43cm | 50.5x28x43cm | 50.5x28x43cm | 60X30X47cm |
Let’s Work Together
Looking to enrich your product line with elite-level spotting scopes?
Contact us today to request samples or inquire about OEM custom branding.