High-clarity ED Glass 8×42 10×42 Roof Binoculars MIZR842-2
The 50-0842 / 50-0842ED and 50-1042 / 50-1042ED Roof Binoculars series delivers premium-grade optical performance in both 8x and 10x magnifications. Built with BaK4 prisms, advanced multi-coatings, and weatherproof nitrogen-sealed bodies, the ED versions further elevate clarity and color accuracy with extra-low dispersion lenses and phase-corrected dielectric prism coatings – ideal for serious birders and high-end outdoor programs.
OVERVIEW
Key Advantages and Features
Available in 8×42 and 10×42, with or without ED glass for budget or premium positioning
ED versions (50-0842ED / 50-1042ED) feature:
- High-reflection dielectric prism film
- Broadband green multi-layer coating
- Large-area phase coating
Standard versions (50-0842 / 50-1042) include:
- BaK4 prisms with blue-silver and green-silver coatings
- 10/11 lens elements in 7 groups deliver sharp detail and low distortion
- Internal center focus system for fast, single-hand adjustments
- Close focus distance: 2 meters—ideal for insects, flowers, and trail-side wildlife
- Right-eye diopter compensation: ±4D (8x), ±6D (10x)
Exit pupil and eye relief:
- 8×42: 5.25 mm / 19.5 mm
- 10×42: 4.2 mm / 16 mm
Waterproof, weatherproof, nitrogen-filled—IPX-rated field durability
Relative brightness: 27.56 (8x) / 17.64 (10x)
Twilight index: 18.33 (8x) / 20.49 (10x) for dusk/dawn use
Dimensions:
- Standard: 152 × 130 × 54 mm
- ED version: 140 × 70 × 156 mm
- Weight: approx. 750–754 g; balanced for hand or tripod use
Supplied with nylon pouch, strap, cleaning cloth, and silica gel
Application Scenarios
Perfect for birdwatching in forest canopies, nature reserve monitoring, or guided hiking excursions, the 8×42 models offer a wide 7.6°field of view (436 ft @ 1000 yds) and extended 19.5 mm eye relief -ideal for eyeglass wearers and all-day use. The 10×42 models provide more reach (377 ft @ 1000 yds) for open field tracking, wildlife spotting across terrain, or surveying riverbanks and coastlines.
Customizable for Your Brand
Logo and firmware customization available
OEM/ODM support with low MOQ
Custom language interface and startup screens
Customizable Features
Supports OEM branding including laser-engraved logos, strap and pouch customization, and carton printing. Available with low MOQs for outdoor brands, retail stores, national parks, and field equipment suppliers.
Parameters
Product Code | MIZR842-2 | MIZR842-3ED | MIZR1042-2 | MIZR1042-3ED |
MODELS | 50-0842 | 50-0842ED | 50-1042 | 50-1042ED |
POWER | 8X | 8X | 10X | 10X |
OBJ. LENS DIA. | 42mm | 42mm | 42mm | 42mm |
TYPE OF PRISM | Roof / BaK4 Half-Wedge: Blue-Silver; Ridge: Green-Silver | Â Roof / BaK4 semi-house: high-reflection dielectric film, broadband green film / ridge: large-area phase film, small-area broadband green film | Roof / BaK4 Half-Wedge: Blue-Silver; Ridge: Green-Silver | Â Roof / BaK4 semi-house: high-reflection dielectric film, broadband green film / ridge: large-area phase film, small-area broadband green film |
PRISM COATING | Yes | Yes | Yes | Yes |
NUMBER OF LENS | 10Pcs /7Groups | 10Pcs /7Groups | 11Pcs / 7 Groups | 11Pcs / 7 Groups |
LENS COATING | Full | Full | Full | Full |
FOCUS SYSTEM | Cent. | Cent. | Cent. | Cent. |
FOCUSING LENS | Int. | Int. | Int. | Int. |
EXIT PUPIL DIAMETER | 5.25mm | 5.25mm | 4.2 mm | 4.2 mm |
EXIT PUPIL DIST. | 19.5mm | 19.5mm | 16 mm | 16 mm |
FIELD OF VIEW | 7.6° | 7.6° | 6.6° | 6.6° |
Ft / 1,000Yds | 436Ft / 1000Yds | 436Ft / 1000Yds | 377Ft / 1000Yds | 377Ft / 1000Yds |
M / 1,000M | 133M / 1000M | 133M / 1000M | 115M / 1000M | 115M / 1000M |
CLOSE FOCUS DISTANCE | 2M / 6.56Ft | 2M / 6.56Ft | 2M / 6.56Ft | 2M / 6.56Ft |
RELATIVE BRIGHTNESS | 27.56 | 27.56 | 17.64 | 17.64 |
TWILIGHT INDEX | 18.33 | 18.33 | 20.49 | 20.49 |
transmittance | >80% | >80% | ||
resolution | 6″ | 6″ | ||
DIOPTER SYSTEM | Right Ocular | Right Ocular | Right Ocular | Right Ocular |
DIOPTER COMP. | ± 4 DIOPTER | ± 4 DIOPTER | ± 6 DIOPTER | ± 6 DIOPTER |
INTERPUPILLARY DIST | 56mm to 76mm | 56mm to 76mm | 56mm to 76mm | 56mm to 76mm |
ZOOM SYSTEM | No | No | No | No |
WEATHER PROOF | Yes | Yes | Yes | Yes |
WATER PROOF | Yes | Yes | Yes | Yes |
NITROGEN FILLED | Yes | Yes | Yes | Yes |
FOLDING EYECUPS | No | No | No | No |
POUCH | Yes / Nylon | Yes / Nylon | Yes / Nylon | Yes / Nylon |
STRAP | Yes / Nylon | Yes / Nylon | Yes / Nylon | Yes / Nylon |
CLEANING CLOTH | Yes | Yes | Yes | Yes |
SILICA GEL | Yes | Yes | Yes | Yes |
UNIT DIMENSION | 152X130x54 | 140X70x156 | 152X130x54 | 140X70x156 |
UNIT WEIGHT | 754g | 750g | 754g | 750g |
QTY | 20pcs/ctn | 20pcs/ctn | 20pcs/ctn | 20pcs/ctn |
G.W. | 21KGS | 21KGS | 20KGS | 20KGS |
MEAS. | 39×34.5x43CM | 39×34.5x43CM | 39×34.5x43CM |  Roof / BaK4 semi-house: high-reflection dielectric film, broadband green film / ridge: large-area phase film  small-area broadband green film |
Let’s Work Together
Looking to offer high-clarity Roof Binoculars in both standard and ED options for birding, wildlife, or eco-tourism?
Contact us now for OEM pricing, samples, and supply support.