Advanced ED APO 6.5×36 to 10×42 Roof Binoculars MIZR842-5
This versatile family of Roof Binoculars spans 6.5×36 to 10×42 magnifications, including enhanced variants with ED glass and APO optical correction, making them ideal for outdoor enthusiasts, eco-tourism operators, and professional birders. Whether you need ultra-wide field coverage, exceptional low-light performance, or pinpoint chromatic clarity, this range provides a purpose-built model for every scenario-all with nitrogen sealing, waterproofing, and BaK4 prisms.
OVERVIEW
Key Advantages and Features
- Range includes 6.5x, 8x, 8.5x, and 10x magnifications with 36 mm and 42 mm objectives
- ED (Extra-low dispersion) and APO (Apochromatic correction) options reduce chromatic aberration and improve edge-to-edge clarity
- BaK4 Roof prism system with phase correction + broadband + dielectric coatings
- Multi-layer full lens coatings for transmittance >90%
- Field of view: Up to 8.86°/ 468 ft @ 1000 yds (6.5×36), Down to 6.6°/ 377 ft @ 1000 yds (10×42)
- Exit pupil diameter: 4.2–5.5 mm for daylight and twilight brightness
- Eye relief: 16–19.5 mm for comfortable extended viewing, eyeglass-friendly
- 2 m close focus across all models for macro wildlife, insects, or plant observation
- Right ocular diopter adjustment (±4 D)
- Nitrogen-filled, waterproof, fogproof construction
- Ergonomic, weatherproof housing with anti-slip armor
- Supplied with nylon pouch, strap, cleaning cloth, and silica gel
- Select models feature ED/APO correction + premium optics without increasing unit weight
Application Scenarios
- 6.5×36 and 8×36 models: Ultra-wide field of view (up to 8.86°/ 468 ft @ 1000 yds) for close-range birding, forest walks, or fast-moving targets like butterflies or flocks.
- 8×42 standard and ED: Balanced for all-day birding, offering 436 ft @ 1000 yds field of view and 5.25 mm exit pupil-ideal for low-light edge-of-day use.
- 8.5×42 APO and ED/APO: Advanced users benefit from superior color correction, high-resolution contrast, and excellent twilight index (18.89)-perfect for long-session nature surveys or spotting in varied terrain.
- 10×42 and 10x42ED: High-magnification options tailored for open field wildlife tracking, raptor observation, or distant mountain or coastline scans.
Customizable for Your Brand
Logo and firmware customization available
OEM/ODM support with low MOQ
Custom language interface and startup screens
Customizable Features
Available for OEM branding, private label packaging, strap and case customization, and multi-model bundle sets for dealers or guided tour operators. Suitable for export in eco-travel kits or premium outdoor gear collections.
Parameters
Product Code | MIZR6.536-1 | MIZR836-1 | MIZR842-5 | MIZR842-6ED | MIZR8.542-1 | MIZR8.542-2ED | MIZR1042-5 | MIZR1042-6ED |
MODELS | 56/6.5×36 | 56/8×36 | 56/8×42 | 56/8x42ED | 56/8.5x42APO | 56/8.5x42ED&APO | 56/10×42 | 56/10x42ED |
SPEC. | 26.5mm | 24mm | 26.5mm | 26.5mm | 28mm | 28mm | 24mm | 24mm |
POWER | 6.5X | 8X | 8X | 8X | 8.5X | 8.5X | 10X | 10X |
OBJ. LENS DIA. | 36mm | 36mm | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
TYPE OF PRISM | Roof / BaK4 Half-Wedge: Blue-Silver; Ridge: Green-Silver | Roof / BaK4 Half-Wedge: Blue-Silver; Ridge: Green-Silver | Roof / BaK4 Half-Wedge: Blue-Silver; Ridge: Green-Silver | Roof / BaK4 semi-house: high-reflection dielectric film broadband green film / ridge: large-area phase film small-area broadband film | Roof / BaK4 Half-Wedge: Blue-Silver; Ridge: Green-Silver | Roof / BaK4 semi-house: high-reflection dielectric film broadband green film / ridge: large-area phase film small-area broadband film | Roof / BaK4 Half-Wedge: Blue-Silver; Ridge: Green-Silver | Roof / BaK4 semi-house: high-reflection dielectric film broadband green film / ridge: large-area phase film small-area broadband film |
PRISM COATING | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NUMBER OF LENS | 11Pcs / 7 Groups | 10Pcs /7Groups | 10Pcs /7Groups | 10Pcs /7Groups | 11Pcs / 7 Groups | 11Pcs / 7 Groups | 11Pcs / 7 Groups | 11Pcs / 7 Groups |
LENS COATING | Full | Full | Full | Full | Full | Full | Full | Full |
FOCUS SYSTEM | Cent. | Cent. | Cent. | Cent. | Cent. | Cent. | Cent. | Cent. |
FOCUSING LENS | Int. | Int. | Int. | Int. | Int. | Int. | Int. | Int. |
EXIT PUPIL DIAMETER | 5.5mm | 4.62mm | 5.25mm | 5.25mm | 4.99mm | 4.99mm | 4.2 mm | 4.2 mm |
EXIT PUPIL DIST. | 19.1mm | 16.6mm | 19.5mm | 19.5mm | 18.2mm | 18.2mm | 16 mm | 16 mm |
FIELD OF VIEW | 8.86° | 8.0° | 7.6° | 7.6° | 7.78° | 7.78° | 6.6° | 6.6° |
468Ft / 1000Yds | 423Ft / 1000Yds | 436Ft / 1000Yds | 436Ft / 1000Yds | 411Ft / 1000Yds | 411Ft / 1000Yds | 377Ft / 1000Yds | 377Ft / 1000Yds | |
156M / 1000M | 141M / 1000M | 133M / 1000M | 133M / 1000M | 137M / 1000M | 137M / 1000M | 115M / 1000M | 115M / 1000M | |
CLOSE FOCUS DISTANCE | 2M / 6.56Ft | 2M / 6.56Ft | 2M / 6.56Ft | 2M / 6.56Ft | 2M / 6.56Ft | 2M / 6.56Ft | 2M / 6.56Ft | 2M / 6.56Ft |
RELATIVE BRIGHTNESS | 30.25 | 21.3 | 27.56 | 27.56 | 24.9 | 24.9 | 17.64 | 17.64 |
TWILIGHT INDEX | 15.3 | 16.97 | 18.33 | 18.33 | 18.89 | 18.89 | 20.49 | 20.49 |
>90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | |
6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | |
DIOPTER SYSTEM | Right Ocular | Right Ocular | Right Ocular | Right Ocular | Right Ocular | Right Ocular | Right Ocular | Right Ocular |
DIOPTER COMP. | ± 4 DIOPTER | ± 4 DIOPTER | ± 4 DIOPTER | ± 4 DIOPTER | ± 4 DIOPTER | ± 4 DIOPTER | ± 4DIOPTER | ± 4DIOPTER |
INTERPUPILLARY DIST | 56mm to 76mm | 56mm to 76mm | 56mm to 76mm | 56mm to 76mm | 56mm to 76mm | 56mm to 76mm | 56mm to 76mm | 56mm to 76mm |
ZOOM SYSTEM | No | No | No | No | No | No | No | No |
WEATHER PROOF | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WATER PROOF | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NITROGEN FILLED | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
FOLDING EYECUPS | No | No | No | No | No | No | No | No |
POUCH | Yes / Nylon | Yes / Nylon | Yes / Nylon | Yes / Nylon | Yes / Nylon | Yes / Nylon | Yes / Nylon | Yes / Nylon |
STRAP | Yes / Nylon | Yes / Nylon | Yes / Nylon | Yes / Nylon | Yes / Nylon | Yes / Nylon | Yes / Nylon | Yes / Nylon |
CLEANING CLOTH | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SILICA GEL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
UNIT DIMENSION | / | / | 135x65x155mm | 135x65x155mm | 135x65x155mm | 135x65x155mm | 135x65x155mm | 135x65x155mm |
UNIT WEIGHT | / | / | 750g | 750g | 850g | 850g | 750g | 750g |
QTY | 20/PCS | 20/PCS | 20/PCS | 20/PCS | 20/PCS | 20/PCS | 20/PCS | 20/PCS |
Let’s Work Together
Need a multi-tiered Roof Binoculars lineup for outdoor, nature, or eco-travel markets?
Contact us for OEM programs, bulk pricing, and expert model-matching support.