4G Trail Cameras
Image and Video Transmission Method: Through cellular networks, images and videos are directly transmitted to the user’s phone or computer, regardless of distance, allowing for real-time reception.
Cost: Relatively high. In addition to the camera’s price, there are additional costs for the SIM card and data plan.
Environmental Conditions: Best suited for areas with good network coverage, especially in scenarios requiring remote monitoring or where frequent access to the camera is not feasible. It’s important to note that in areas with poor network signals, transmission quality may be affected.
As a reliable Trail Cameras wholesale supplier, we also providing Memory Card Trail Camera and Wi-Fi Trail Cameras.
Advantages of FORESEEN 4G Trail Cameras

Take vivid and clear photos and videos. Infrared night vision technology

Waterproof and dustproof design

Extra long battery life

Precise motion sensor
FORESEEN 4G Trail Camera Series
| Picture | Product Description | Model Number | Photo resolution | Video resolution | Infrared distance | Memory | Power Supply |
![]() | Hunting Camera Basic model Without screen 1080P | PR801LTE EU/US/AU | 60 / 48 / 42 / 36 / 32 / 28 / 24 / 20 / 14 / 9MP | 8K / 4K / 2.7K / 1080P / 720P | 0.2~0.5S 15-20M, 110 degrees | Supports up to 128GB TF card -4GB | 8 AA batteries |
![]() | Hunting camera Basic model Without screen 1080P | PR803LTE | 60 / 48 / 42 / 36 / 32 / 28 / 24 / 20 / 14 / 9MP | 4K / 2.7K / 1080P / 720P | 0.2~0.5S 15-20M, 120 degrees | Supports up to 128GB TF card -4GB | 8 AA batteries |
![]() | 4G/LTE, SuntekCam, TCamPro APP Photo & Video Transming, Push noficaons Live Streaming, Cloud Storage, Internet, SMTP, FTP Solar Panel Supply, Built-in 2200mAh/7.4v Lion Baery | HC600Pro | 100MP | 4K30fps (H.265), 2K, 1080P | 0.3s, 1-30 meters (100′) | Micro SD card up to 256GB (Excl.) | Built-in 2200mAh Lion 3×18650 rechargeable lithium baeries(Excl.) |
![]() | Hunting Camera Basic model Without screen 1080P | HC950ULtra | 100MP | 4K30fps (H.265), 2K, 1080P | 0.3s, 1-30 meters (100′) | SD card up to 256GB (Excl.) | 8000mAh Lion / 10xAA 6×18650 rechargeable lithium Batteries |
![]() | 4G/LTE, SuntekCam, TCamPro APP Photo & Video Transming, Push noficaons Live Streaming, Cloud Storage, Internet, SMTP, FTP | HC940ULtra | 100MP | 4K30fps (H.265), 2K, 1080P | 0.3s 1-30 meters (100′) | SD card up to 256GB (Excl.) | 8000mAh Lion / 10 AA 6×18650 rechargeable lithium Batteries |
![]() | 4G(LTE) / 2G(GSM) Photo Transmission & Video Transming (4G)MMS CONFIG SETTNG / MMS / SMTP / FTP / SMS | HC940M | 20MP / 16MP/ 12MP | 1080P, 720P, VGA | 0.3s 1-30 meters (100′) | Micro SD card up to 64GB (Excl.) | 5000mAh Lion / 8 AA Batteries |
![]() | 4G(LTE) / 2G(GSM) Photo Transmission & Video Transming (4G)MMS CONFIG SETTNG / MMS / SMTP / FTP / SMS | HC801M | 20MP / 16MP/ 12MP | 1080P, 720P, VGA | 0.3s 1-30 meters (100′) | Micro SD card up to 64GB (Excl.) | 5000mAh Lion / 8 AA Batteries |
![]() | 4G(LTE) / 2G(GSM) Photo Transmission & Video Transming (4G)MMS CONFIG SETTNG / MMS / SMTP / FTP / SMS | HC900M | 20MP / 16MP/ 12MP | 1080P, 720P, VGA | 0.3s 1-30 meters (100′) | Micro SD card up to 64GB (Excl.) | 5000mAh Lion / 8 AA Batteries |
![]() | 4G/LTE, SuntekCam, TCamPro APP Photo & Video Transming, Push noficaons Live Streaming, Cloud Storage, Internet | HC935PRO | 30MP | 2K, 1080P, 720P | 0.3s 1-30 meters (100′) | SD card up to 256GB (Excl.) | 8 AA Batteries |
![]() | 4G/LTE, SuntekCam, TCamPro APP Photo & Video Transming, Push noficaons Live Streaming, Cloud Storage, Internet, SMTP, FTP | HC910PRO | 36MP | 4K30fps (H.265), 2K, 1080P | 0.3s 1-30 meters (100′) | Micro SD card up to 256GB (Excl.) | 5000mAh Lion / 8 AA Batteries |
![]() | 4G/LTE, SuntekCam, TCamPro APP Photo & Video Transming, Push noficaons Live Streaming, Cloud Storage, Internet, SMTP, FTP | HC900PRO | 36MP | 4K30fps (H.265), 2K, 1080P | 0.3s 1-30 meters (100′) | Micro SD card up to 256GB (Excl.) | 5000mAh Lion / 8 AA Batteries |
![]() | 4G/LTE, SuntekCam, TCamPro APP Photo & Video Transming, Push noficaons Live Streaming, Cloud Storage, Internet, SMTP, FTP | HC881PRO | 36MP | 4K30fps (H.265), 2K, 1080P | 0.3s 1-30 meters (100′) | Micro SD card up to 256GB (Excl.) | 5000mAh Lion / 8 AA Batteries |
![]() | 4G/LTE, SuntekCam, TCamPro APP Photo & Video Transming, Push noficaons Live Streaming, Cloud Storage, Internet | HC880PRO | 30MP | 2K, 1080P, 720P | 0.3s 1-30 meters (100′) | Micro SD card up to 256GB (Excl.) | 8 AA Batteries |
![]() | 4G/LTE, SuntekCam, TCamPro APP Photo & Video Transming, Push noficaons Live Streaming, Cloud Storage, Internet, SMTP, FTP | HC812Pro | 36MP | 4K30fps (H.265), 2K, 1080P | 0.3s 1-30 meters (100′) | Micro SD card up to 256GB (Excl.) | 5000mAh Lion / 8 AA Batteries |
![]() | 4G/LTE, SuntekCam, TCamPro APP Photo & Video Transming, Push noficaons Live Streaming, Cloud Storage, Internet, SMTP, FTP | HC810Pro | 36MP | 4K30fps (H.265), 2K, 1080P | 0.3s 1-30 meters (100′) | Micro SD card up to 256GB (Excl.) | 5000mAh Lion / 8 AA Batteries |
![]() | 4G/LTE, SuntekCam, TCamPro APP Photo & Video Transming, Push noficaons Live Streaming, Cloud Storage, Internet, SMTP, FTP | HC808Pro | 36MP | 4K30fps (H.265), 2K, 1080P | 0.3s 1-30 meters (100′) | Micro SD card up to 256GB (Excl.) | 5000mAh Lion / 8 AA Batteries |
![]() | 4G/LTE, SuntekCam, TCamPro APP Photo & Video Transming, Push noficaons Live Streaming, Cloud Storage, Internet, SMTP, FTP Solar Panel Supply | MiNi900Pro | 36MP | 4K30fps (H.265), 2K, 1080P | 0.3s 1-30 meters (100′) | Micro SD card up to 256GB (Excl.) | 3×18650 rechargeable lithium baeries(Excl.) |
![]() | 60MP Ultra HD Photo 8K/4K High-Resolution Video 0.2s Trigger Speed Infrared Night Vision (15–20m, 120° FOV) MP4 Video Format with Audio 2.0” LCD Screen | PR902G | 60MP/ 50MP/ 48MP/ 42MP/ 36M/ 32MP/ 24MP/ 20MP/ 16MP/ 8MP | 8K/ 4K/ 2.7K/ 1080P/ 720P | 15-20M, 120° | Maximum 128GB SD card/ Minimum 4GB SD card | 12 AA batteries |
![]() | 4K Video 60MP lmages PIR 120。15M-20M Trigger:0.2-0.5SDay & Night Supports 4G LTE APP + iCloud | PR802G | 60MP/ 48MP/ 42MP/ 36MP/ 32M/ 28MP/ 24MP/ 20MP/ 14MP/ 9MP | 4K/ 2.7K/ 1080P/ 720P | 15-20M, 120° | Maximum 128GB TF card/ Minimum 4GB TF card | 8 AA batteries |
![]() | Features: 1296P Video Recording, 60 Megapixel Photo Resolution, 2MP Optical Lens, MP4 Format, SIM Card Connectivity, App Control, and Cloud Backup Support | PR803LTE | 60/ 48/ 42/ 36/ 32/ 28/ 24/ 20/ 14/ 9MP | 1296P/ 1080P/ 720P | 15-20M, 120° | Maximum 128GB TF card/ Minimum 4GB TF card | 8 AA batteries |
![]() | PR903G | 60/ 48/ 42/ 36/ 32/ 24/ 20/ 16/ 8/ 4/ 2MP | 5K/ 4K/ 2.7K/ 1080P/ 720P | 15-20M, 120° | Maximum 128GB TF card/ Minimum 4GB TF card | 8 AA batteries |
Choose from our base models and add custom features—we’ll redesign it to meet your needs.
Click the inquiry button and tell us what you’re looking for.
POPULAR SCOPES & SIGHTS FOR YOU
FORESEEN One-stop Service,
Save Worry, Save Trouble, Save Cost
Stock Combination Delivery
Solution Matching
Development from Scratch
Quick Customization
Deep Customization
Choose us, and make your brand even greater
Blog
Continuous investment in technology and product upgrades is our primary means of helping
clients maintain their market competitiveness.






















































